{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
分類
•1.9 吋數位顯示螢幕,提供即時 CPU 溫度、風扇轉速與功耗監控。
•搭載單框整合式 PWM 風扇,簡化安裝流程,提升散熱效能與 RGB 表現。
•創新 UTTERIGHT 鰭片結構,擴展散熱表面積,強化熱導效率。
•支援 AMD AM5 與 Intel LGA1851 插槽,完整對應最新平台。
•360° 自由旋轉水冷頭,顯示方向完美對齊,不受安裝角度限制。
全店,購物滿499元 免運費~~
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
型號 | POSEIDON VISTEK ARGB一體式數位顯示水冷CPU散熱器 |
---|---|
料號 | Poseidon Vistek /ARGB 360 Poseidon Vistek /ARGB 240 Poseidon Vistek /ARGB 360(白色) Poseidon Vistek /ARGB 240(白色) |
CPU插槽 Intel | LGA1851 / LGA1700 / LGA1200 / LGA115X / LGA1366 |
CPU插槽AMD | AM5 / AM4 / AM3 / AM2 / FM2 / FM1 |
水冷頭 & 幫浦 尺寸 (寬x深x高) | φ70 x 59mm |
水冷頭 & 幫浦底座材質 | 銅底 |
幫浦轉速 | 2700 ± 10% RPM |
額定電壓 | 12 VDC |
額定電流 | 0.2 A |
功耗 | 2.4W |
接頭 | 幫浦 2510-3Pin 電源 USB 接頭 |
水冷排 尺寸 (寬x深x高) | Poseidon Vistek ARGB 240 : 272 x 121 x 27mm Poseidon Vistek ARGB 360 : 392 x 121 x 27mm |
水冷排 材質 | 鋁合金 |
水冷管 長度 | 390±5mm |
風扇 尺寸 | 尺寸 (寬x深x高) Unity 360 ARGB 363.3 x 125 x 25 mm Unity 240 ARGB 243.6 x 125 x 25 mm Unity 360 ARGB (白色) 363.3 x 125 x 25 mm Unity 240 ARGB (白色) 243.6 x 125 x 25 mm |
風扇 轉速 | 700-2500 RPM ±10% |
風扇 風量 | 78.2 CFM |
風扇 風壓 | 5.4 mmH2O |
風扇 噪音值 | 38 dB(A) |
風扇 額定電壓 | Unity 360 ARGB :10.2 W (Fan) / 8W (LED) Unity 240 ARGB :6.72W (Fan) / 5 W (LED) Unity 360 ARGB (白色) :10.2 W (Fan) / 8W (LED) Unity 240 ARGB (白色) :6.72W (Fan) / 5 W (LED) |
風扇 額定電流 | Unity 360 ARGB : 0.85 A (Fan) / 1.6 A (LED) Unity 240 ARGB : 0.56 A (Fan) / 1.0 A (LED) Unity 360 ARGB (白色) :0.85 A (Fan) / 1.6 A (LED) Unity 240 ARGB (白色) : 0.56 A (Fan) / 1.0 A (LED) |
風扇 功耗 | 12 VDC (Fan) / 5 VDC (LED) |
風扇 接頭與控制 | 風扇 : 2510-4Pin PWM 燈光 : 5V-3Pin ARGB |
備註 | |
保固 | 5年 |
產品官網網址 | https://cougargaming.com/tw/products/cooling/poseidon-vistek-argb/ |
售後保固網址 | 加客服LINE id:@cougar.tw |